
Oval Silencers:
| Part Number | Diameter Width Of Oval Box In Inches | Diameter Height Of Oval Box In Inches | Overall Length Inches | Outside Diameter End Pipes (Bore size) Inches |
| ACE01 | 6 | 3 | 16 | 2 1/8 |
| ACE02 | 8 | 4 | 12 | 2 1/8 |
| ACE03 | 8 | 4 | 12 | 2 3/8 |
| ACE04 | 8 | 4 | 16 | 2 3/8 |
| ACE05 | 8 | 4 | 8 | 2 1/2 |
| ACE06 | 8.5 | 5.5 | 12 | 2 1/8 |
| ACE07 | 8.5 | 5.5 | 12 | 2 3/8 |
| ACE08 | 8.5 | 5.5 | 16 | 2 1/8 |
| ACE09 | 8.5 | 5.5 | 16 | 2 3/8 |
| ACE010 | 8.5 | 5.5 | 20 | 2 1/8 |
| ACE011 | 8.5 | 5.5 | 20 | 2 3/8 |
| ACE012 | 8 | 4 | 16 | 2 1/8 |

Rear Sports Boxes:
| Part Number | Diameter Width Of Oval/Round Box In Inches | Diameter Height Of Oval/Round Box In Inches | Overall Length Inches | Outside Diameter End Pipes (Bore Size) Inches | Number Of Tailpipes |
| ASB2 | 8 (OVAL BOX) | 4 (OVAL BOX) | 8 | 3 | 1 |
| ASB3 | 4.5" (ROUND BOX) | 4.5" (ROUND BOX) | 12 | 3 | 1 |
| ASB4 | 6 (ROUND BOX) | 6 (ROUND BOX) | 12 | 3 | 1 |
| ASB5 | 8 (OVAL BOX) | 4 (OVAL BOX) | 12 | 3 | 1 |
| ASB35 | 8 (OVAL BOX) | 4 (OVAL BOX) | 12 | 5 | 1 |
| ASB20 | 8 (OVAL BOX) | 5 (OVAL BOX) | 12 | 3 | 2 |
| ASB25 | 8 (OVAL BOX) | 5 (OVAL BOX) | 12 | 4 | 2 |

